Home | Company Profile | Vacancies | Contact Us | Shopping Cart

Products

MacTech LC (Low Clearance) Clamshell Lathes

MacTech LC (Low Clearance) Clamshell Lathes

These lathes simultaneously sever and bevel as they cut. Tool bits are automatically fed radially into the work piece with each rotation of the lathe, which assures precise machining. MacTech's split frame design enables easy setup on in-line piping, elbows, tees, valves, nozzles and flanges.

  • Counterbore Module
  • Air or Hydraulic Drive
  • In-Line or Right Angle Drive
  • Locator Pads for Extended Range
  • Reduced Axial Clearance with special tooling

Clamshell specification

MacTech LC (Low Clearance) Clamshell Lathes Enquiry Form:

TECHNICAL DATA

  802 804 806 808 810 812 816 820 824
Radial Thickness 1.97 2.16 2.50 2.50 2.50 2.50 2.50 2.50 2.50
Radial Clearance 2.05 2.25 3.16 3.16 3.16 3.16 3.22 3.22 3.22
Rotating Parts Dia. 6.50 10.00 12.95 14.95 17.07 19.06 22.44 26.44 30.44
Clamshell Bore ID 2.62 4.88 7.12 9.12 11.12 13.25 16.50 20.50 24.50
Axial Thickness 3.00 3.00 3.40 3.40 3.40 3.40 3.40 3.40 3.40
In-Line Air Drive 14.00 14.00 14.00 14.00 14.00 14.00 16.00 16.00 16.00
In-Line Hydraulic Drive 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
Rt.Angle Air Drive 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50
Machine Weight 30 32 50 59 65 75 93 110 132
Note: Machine Dimensions are in inches and weight is in pounds.